2018 Divisional Awards
2018 Divisional Awards
The office park was abuzz with excitement during the week of the 26 -29 March 2018, as C-BRTA hosted its first ever Divisional Awards. This week was put aside to celebrate and acknowledge divisional star performers for the first semester of the financial year 2017/2018.
“C-BRTA has many talented individuals, and this initiative by Corporate Services is an attempt to say let’s work together in unleashing the talent that lies in each other. Today we say thank you to all of those who help steer the C-BRTA ship in the right direction”, CEO, Sipho Khumalo.
The awards were divided into two categories: Best performer award, and a Values award which was given to the employee that best embodies and lives the C-BRTA values.

|
BEST PERFORMER
|
|
| NAME | DIVISION |
| Preshant Singh | Office of the Ceo |
| Elza Kekana | Office of the COO |
| Neliswa Nyakama | Finance & SCM |
| Abel Moshoma | Finance & SCM |
| Kate Kekana | Stakeholder Relations |
| Boyce Mmesi | Information Communication Technology |
| Vincent Mabeba | Corporate Services |
| Lizel Sampson | regulatory services |
| Patrick Mathebula | Research & Development |
| VALUES | ||
| NAME | DIVISION | VALUE |
| Kago Ramoroka | Office of the CEO | Transparency |
| Jaylan Chetty | Office of the COO | Integrity |
| Ramodiana Molete | Finance & SCM | Transparency |
| Ayanda Zwane | Corporate Services | Transparency |
| Esrom Phungo | Corporate Services | Transparency |
| Preshant Singh | Office of the CEO | Reliability |
| Jaylan Chetty | Office of the COO | Reliability |
| Jaylan Chetty | Office of the COO | Efficiency |
| Abel Moshoma | Finance & SCM | Reliability |
| Makoma Mokgoshi | Stakeholder Relations | Reliability |
| Nandipha Mboxela | Stakeholder Relations | Effectiveness |
| Thomas Kotsedi | Information Communication Technology | Reliability |
| Ayanda Zwane | Corporate Services | Efficiency |
| Esrom Phungo | Corporate Services | Social Responsibility |
| Martha Mahlangu | Regulatory Services | Reliability |
| Lizel Sampson | Regulatory Services | Efficiency |
| Kelebohile Mamatela | Regulatory Services | Reliability |
| Ruby Mpumlwana | Research &Ddevelopment | Reliability |
| Jim Maake | Research & Development | Effectiveness |
| Prince Msibi | Research & Development | Social Responsibility |
Congratulations to all our winners!




Leave a Reply
Be the First to Comment!